OFS
Regulatory advice 8
Guidance for providers about condition of registration f1: transparency information
¸é±ð´Ú±ð°ù±ð²Ô³¦±ðÌýOffice for Students
Date of publicationÌý18 October 2023
Ìý
The information published on these pages shows:Ìý
- The number of applications for admission on to recognised, undergraduate higher education courses that we have received from UK domiciled applicants.
- The number of offers we have made in relation to those applications.
- The number of those offers accepted and the number of those who have registered with us.
- The number of students who attained a particular degree or other academic award, or a
- particular level of such an award, on completion of their course with us.Ìý
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background.Ìý
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
TRANSPARENCY RETURN 2023
Transparency information 2023: Attainment of 2021-22 qualifiers
Provider: Cambridge Arts & Sciences LimitedÌý
UKPRN: 10010308
Table 1a: Summary of applications, offers, acceptances and registrations for 2021-22 entrants
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | White | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Sex | Female | N | N | N | N | N | N/A | N |
Full-time | Sex | Male | N | N | N | N | N | N/A | N |
Full-time | Sex | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TRANSPARENCY RETURN 2023
Transparency information 2023: Attainment of 2021-22 qualifiers
Provider: Cambridge Arts & Sciences LimitedÌý
UKPRN: 10010308
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Characteristic | Characteristic split | Percentage |
Ethnicity | Ethnic minorities | N |
Ethnicity | White | N |
EIMD 2019 quintile | 1 and 2 | N |
EIMD 2019 quintile | 3 to 5 | N |
Sex | Female | N |
Sex | Male | N |
Sex | Other | N |
KEY | N/A = Not applicable as no applicants to this mode of study | N = 24 or fewer students in this population | DP = Data suppressed for data protection reasons |
For More information please click the link below: